Compare jobs side-by-side to make the best career decision
VS
| Feature | Senior AI Engineer � Google | ML Research Scientist � Meta |
|---|---|---|
| 💰 Salary | $180K - $250K | $200K - $280K |
| 📍 Location | Mountain View, CA | Menlo Park, CA |
| 🌍 Remote | Hybrid | Full Remote |
| 📋 Type | Full-time | Full-time |
| 📋 Experience | 5+ years | 7+ years |
| 🏥 Health Insurance | ? Premium | ? Standard |
| 📚 Learning Budget | $5,000/yr | $8,000/yr |
| 🏖️ PTO | Unlimited | 25 days |
| 📈 Stock Options | ? RSUs | ? RSUs |
| 🍽️ Free Meals | ? | ? |
| 📊 Growth Score | 9.2/10 | 8.8/10 |
| 🤖 AI Match Score | 94% | 89% |
| ? Glassdoor Rating | 4.3/5 | 4.5/5 |
| 🎤 Interview Rounds | 5 rounds | 4 rounds |
Based on your profile and preferences, Senior AI Engineer at Google appears to be the better match with a 94% AI compatibility score. Key advantages include unlimited PTO, higher growth potential (9.2/10), and a premium health insurance package. However, if remote flexibility is your priority, the Meta position offers full remote work.